HLstatsX Community Edition
  • CSSGG2
  • CSSGG
  • CSS
  • CSSGG3
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: [ÐÄGGËR]
Home Page: daggerclan.net
Activity: 75.18% 75.18%
Members: 27 active members (28 total)
Avg. Member Points: 17,878
Total Kills: 51,040
Total Deaths: 47,812
Avg. Kills: 1,890
Kills per Death: 1.07
Kills per Minute: 3.08
Total Connection Time: 11d 12:17:20h
Avg. Connection Time: 0d 10:13:58h
Favorite Server:* Daggerclan.net | 24/7 GunGame 5.1 | Deathmatch | Turbo |MultiLevel|
Favorite Map:* dagger_wet_willy
Favorite Weapon:* Desert Eagle .50AE
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Canada[ÐÄGGËR] FoxyAgent99 109,867 100% 1d 10:58:03h 5,861 11.48% 11.48% 6,604 0.89
2  United states of america[ÐÄGGËR] Zander 70,248 99% 2d 18:17:21h 15,360 30.09% 30.09% 12,701 1.21
3  United states of america[ÐÄGGËR] IRONMAN 47,290 100% 2d 01:32:58h 10,575 20.72% 20.72% 8,876 1.19
4  United states of america[ÐÄGGËR] Sarge 39,577 100% 0d 22:26:54h 2,934 5.75% 5.75% 2,875 1.02
5  United states of america[ÐÄGGËR] Grandpa Of 6 32,153 98% 0d 17:57:12h 3,501 6.86% 6.86% 3,163 1.11
6  Canada[ÐÄGGËR] GreasyFingers 27,927 100% 0d 20:57:26h 2,805 5.50% 5.50% 3,876 0.72
7  Canada[ÐÄGGËR] Rustydog 24,538 92% 0d 14:48:34h 1,362 2.67% 2.67% 1,526 0.89
8  United states of america[ÐÄGGËR] WeTwILlY 23,544 100% 0d 08:14:33h 1,803 3.53% 3.53% 1,628 1.11
9  Canada[ÐÄGGËR] Echo 19,110 100% 0d 10:13:04h 1,931 3.78% 3.78% 1,677 1.15
10  United states of america[ÐÄGGËR] Coleman Younger 17,242 100% 0d 05:25:06h 1,125 2.20% 2.20% 1,028 1.09
11  United states of america[ÐÄGGËR]wHiSpEr 13,063 80% 0d 03:47:21h 679 1.33% 1.33% 503 1.35
12  France[ÐÄGGËR] M@d971 12,208 64% 0d 08:49:21h 1,385 2.71% 2.71% 1,386 1.00
13  United states of america[ÐÄGGËR] Å¡M→ŦăKệŘ 11,527 98% 0d 06:27:54h 585 1.15% 1.15% 889 0.66
14  Guadeloupe[ÐÄGGËR] The Lone Der@nger 5,408 98% 0d 01:34:59h 357 0.70% 0.70% 308 1.16
15  United states of america[ÐÄGGËR] leDouche 4,811 82% 0d 01:05:47h 204 0.40% 0.40% 231 0.88
16  United states of america[ÐÄGGËR] Silentsniper 4,441 50% 0d 01:02:42h 194 0.38% 0.38% 223 0.87
17  United states of america[ÐÄGGËR] Mr. NYF 3,760 58% 0d 01:04:50h 134 0.26% 0.26% 129 1.04
18  No Country[ÐÄGGËR] TexasStr8Edge 3,431 95% 0d 00:22:05h 91 0.18% 0.18% 63 1.44
19  Canada[ÐÄGGËR] Juicyjays 1,950 80% 0d 00:18:01h 34 0.07% 0.07% 16 2.13
20  United states of america[ÐÄGGËR] Monsoon Moon 1,923 79% 0d 00:15:37h 40 0.08% 0.08% 35 1.14


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Leveled up 18,720 times 18,720
2 Headshot 8,530 times 8,530
3 Double Kill (2 kills) 3,116 times 3,116
4 GunGame Multi Level 2,058 times 10,290
5 Triple Kill (3 kills) 1,207 times 2,414
6 Knife Level Steals 852 times 4,260
7 Levels Lost 845 times -845
8 Domination (4 kills) 561 times 1,683
9 Rampage (5 kills) 257 times 1,028
10 GunGame Wins 252 times 12,600
11 Mega Kill (6 kills) 112 times 560
12 Ownage (7 kills) 48 times 288
13 Ultra Kill (8 kills) 16 times 112
14 Killing Spree (9 kills) 8 times 64
15 Monster Kill (10 kills) 3 times 27
16 God Like (12+ kills) 3 times 33
17 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 638 times 18.12% 18.12%
2 Counter-Terrorist 575 times 16.33% 16.33%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Desert Eagle .50AE 1.20 2,222 4.35% 4.35% 947 4.69% 4.69% 0.43
2 Bundeswehr Advanced Combat Knife 2.00 1,404 2.75% 2.75% 0 0.00% 0.00% 0.00
3 Glock 18 Select Fire 1.40 994 1.95% 1.95% 652 3.23% 3.23% 0.66
4 Sig Sauer P-228 1.50 987 1.93% 1.93% 494 2.44% 2.44% 0.50
5 Dual Beretta 96G Elite 1.40 972 1.90% 1.90% 411 2.03% 2.03% 0.42
6 H&K USP .45 Tactical 1.40 968 1.90% 1.90% 495 2.45% 2.45% 0.51
7 FN Five-Seven 1.50 966 1.89% 1.89% 451 2.23% 2.23% 0.47
8 Benelli M3 Super 90 Combat 1.20 961 1.88% 1.88% 283 1.40% 1.40% 0.29
9 Benelli/H&K M4 Super 90 XM1014 1.10 932 1.83% 1.83% 329 1.63% 1.63% 0.35
10 Steyr Tactical Machine Pistol 1.50 917 1.80% 1.80% 473 2.34% 2.34% 0.52
11 Ingram MAC-10 1.50 901 1.77% 1.77% 475 2.35% 2.35% 0.53
12 H&K MP5-Navy 1.20 898 1.76% 1.76% 381 1.88% 1.88% 0.42
13 H&K UMP45 1.20 852 1.67% 1.67% 356 1.76% 1.76% 0.42
14 FN P90 1.20 846 1.66% 1.66% 408 2.02% 2.02% 0.48
15 Galil 1.10 824 1.61% 1.61% 351 1.74% 1.74% 0.43
16 Fusil Automatique 1.00 780 1.53% 1.53% 347 1.72% 1.72% 0.44
17 Kalashnikov AK-47 1.00 780 1.53% 1.53% 392 1.94% 1.94% 0.50
18 M249 PARA Light Machine Gun 1.20 714 1.40% 1.40% 301 1.49% 1.49% 0.42
19 Arctic Warfare Magnum (Police) 1.00 698 1.37% 1.37% 112 0.55% 0.55% 0.16
20 Colt M4A1 Carbine 1.00 680 1.33% 1.33% 288 1.42% 1.42% 0.42
21 High Explosive Grenade 1.80 662 1.30% 1.30% 0 0.00% 0.00% 0.00
22 Sig Sauer SG-552 Commando 1.00 657 1.29% 1.29% 318 1.57% 1.57% 0.48
23 Steyr Aug 1.00 621 1.22% 1.22% 261 1.29% 1.29% 0.42
24 Rare Physics kill 10.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 19,699 5,874 295,833 946 2,217 3.6705 29.8% 50.4 8.9
2 Glock 18 Select Fire 22,068 6,221 123,542 652 998 1.4298 28.2% 19.9 22.1
3 Sig Sauer P-228 13,814 3,658 121,061 494 982 4.1787 26.5% 33.1 14.1
4 Dual Beretta 96G Elite 46,220 4,100 117,138 411 969 7.1778 8.9% 28.6 47.7
5 H&K USP .45 Tactical 16,982 5,027 115,278 496 968 2.8140 29.6% 22.9 17.5
6 FN Five-Seven 16,611 4,386 113,013 451 959 6.1474 26.4% 25.8 17.3
7 Benelli M3 Super 90 Combat 3,966 7,230 106,888 282 954 5.9625 182.3% 14.8 4.2
8 Benelli/H&K M4 Super 90 XM1014 6,485 7,499 101,237 326 926 7.1231 115.6% 13.5 7.0
9 Steyr Tactical Machine Pistol 23,105 5,633 103,201 474 919 9.4742 24.4% 18.3 25.1
10 H&K MP5-Navy 22,422 5,961 99,868 382 895 10.0562 26.6% 16.8 25.1
11 Ingram MAC-10 24,002 5,202 103,906 474 893 8.3458 21.7% 20.0 26.9
12 H&K UMP45 19,654 5,364 100,737 356 846 9.0000 27.3% 18.8 23.2
13 FN P90 18,239 3,994 97,619 407 845 13.2031 21.9% 24.4 21.6
14 Galil 12,967 3,123 100,734 348 819 13.0000 24.1% 32.3 15.8
15 Fusil Automatique 12,551 3,306 95,002 346 778 14.6792 26.3% 28.7 16.1
16 Kalashnikov AK-47 10,504 2,430 96,766 390 775 13.3621 23.1% 39.8 13.6
17 M249 PARA Light Machine Gun 14,441 2,684 87,764 298 707 10.8769 18.6% 32.7 20.4
18 Arctic Warfare Magnum (Police) 1,685 751 117,433 111 692 15.3778 44.6% 156.4 2.4
19 Colt M4A1 Carbine 10,183 2,571 83,486 289 678 13.0385 25.2% 32.5 15.0
20 Sig Sauer SG-552 Commando 9,114 2,415 79,535 319 654 13.0800 26.5% 32.9 13.9
21 Steyr Aug 9,672 2,446 75,627 260 624 13.8667 25.3% 30.9 15.5
22 Bundeswehr Advanced Combat Knife 3,024 1,240 39,274 0 269 1.3655 41.0% 31.7 11.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 7,497 26.4% 55.6% 18.0%
2 Benelli M3 Super 90 Combat 7,223 26.2% 55.4% 18.4%
3 Glock 18 Select Fire 6,218 20.7% 65.2% 14.1%
4 H&K MP5-Navy 5,965 25.3% 60.3% 14.4%
5 Desert Eagle .50AE 5,869 24.3% 60.8% 14.9%
6 Steyr Tactical Machine Pistol 5,631 23.5% 62.5% 14.0%
7 H&K UMP45 5,364 25.5% 58.5% 16.0%
8 Ingram MAC-10 5,200 23.2% 63.6% 13.2%
9 H&K USP .45 Tactical 5,028 24.8% 60.7% 14.5%
10 FN Five-Seven 4,386 23.8% 61.5% 14.7%
11 Dual Beretta 96G Elite 4,098 23.8% 60.2% 16.0%
12 FN P90 3,993 25.7% 58.5% 15.9%
13 Sig Sauer P-228 3,657 23.4% 60.5% 16.1%
14 Fusil Automatique 3,308 26.4% 58.7% 14.9%
15 Galil 3,123 28.4% 58.0% 13.6%
16 M249 PARA Light Machine Gun 2,680 25.9% 57.5% 16.7%
17 Colt M4A1 Carbine 2,566 25.1% 58.4% 16.6%
18 Steyr Aug 2,446 25.3% 59.7% 15.0%
19 Kalashnikov AK-47 2,433 25.6% 59.7% 14.6%
20 Sig Sauer SG-552 Commando 2,416 26.9% 59.8% 13.3%
21 Arctic Warfare Magnum (Police) 749 27.8% 61.4% 10.8%
22 Bundeswehr Advanced Combat Knife 479 18.8% 62.4% 18.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dagger_wet_willy 461 0.90% 0.90% 412 1.1189 225 1.11% 1.11% 0.4881
2 dagger_zander_v2 403 0.79% 0.79% 356 1.1320 161 0.80% 0.80% 0.3995
3 gg_awp_india_d 370 0.72% 0.72% 343 1.0787 128 0.63% 0.63% 0.3459
4 gg_L3_cqb 364 0.71% 0.71% 327 1.1131 138 0.68% 0.68% 0.3791
5 bob_dole 360 0.71% 0.71% 381 0.9449 124 0.61% 0.61% 0.3444
6 gg_L3_H2_foundation 358 0.70% 0.70% 334 1.0719 136 0.67% 0.67% 0.3799
7 gg_aka_omega_v2 345 0.68% 0.68% 313 1.1022 120 0.59% 0.59% 0.3478
8 gg_fy_snow 331 0.65% 0.65% 272 1.2169 127 0.63% 0.63% 0.3837
9 dagger_sarge_v2 315 0.62% 0.62% 322 0.9783 139 0.69% 0.69% 0.4413
10 dagger_xmap_v2 310 0.61% 0.61% 309 1.0032 132 0.65% 0.65% 0.4258
11 gg_knas_bunker_css_v2 306 0.60% 0.60% 329 0.9301 146 0.72% 0.72% 0.4771
12 gg_fy_bupool-m 289 0.57% 0.57% 291 0.9931 105 0.52% 0.52% 0.3633
13 gg_L3_Outrage 285 0.56% 0.56% 244 1.1680 118 0.58% 0.58% 0.4140
14 gg_gladiator_v2 280 0.55% 0.55% 271 1.0332 118 0.58% 0.58% 0.4214
15 gg_funround 279 0.55% 0.55% 284 0.9824 114 0.56% 0.56% 0.4086
16 aim_ag_texture2_modified_v2 277 0.54% 0.54% 250 1.1080 100 0.49% 0.49% 0.3610
17 2rooms 275 0.54% 0.54% 261 1.0536 108 0.53% 0.53% 0.3927
18 3mc_training 267 0.52% 0.52% 216 1.2361 114 0.56% 0.56% 0.4270
19 css_firesand_lightdust 259 0.51% 0.51% 286 0.9056 106 0.52% 0.52% 0.4093
20 dagger_metalic_v2 257 0.50% 0.50% 239 1.0753 97 0.48% 0.48% 0.3774
21 gg_awesome_warehouse 254 0.50% 0.50% 219 1.1598 97 0.48% 0.48% 0.3819
22 gg_fy_stoneworld_obe 251 0.49% 0.49% 241 1.0415 94 0.47% 0.47% 0.3745
23 gg_ultradeth_b1 246 0.48% 0.48% 222 1.1081 85 0.42% 0.42% 0.3455
24 gg_cargo10_cd 244 0.48% 0.48% 221 1.1041 108 0.53% 0.53% 0.4426
25 gg_dec_ggn 241 0.47% 0.47% 238 1.0126 110 0.54% 0.54% 0.4564
26 gg_elevated_gx_b1 238 0.47% 0.47% 211 1.1280 87 0.43% 0.43% 0.3655
27 dagger_monsoon_twocorners1 238 0.47% 0.47% 255 0.9333 115 0.57% 0.57% 0.4832
28 gg_hsx_gotwood 236 0.46% 0.46% 197 1.1980 79 0.39% 0.39% 0.3347
29 aim_ag_texture_city_advanced 232 0.45% 0.45% 211 1.0995 79 0.39% 0.39% 0.3405
30 fy_snakerush 232 0.45% 0.45% 247 0.9393 84 0.42% 0.42% 0.3621
31 gg_shotdust_beta2 230 0.45% 0.45% 215 1.0698 86 0.43% 0.43% 0.3739
32 gg_desertstorm_v3 228 0.45% 0.45% 199 1.1457 96 0.47% 0.47% 0.4211
33 dagger_caged_in_v2 223 0.44% 0.44% 219 1.0183 113 0.56% 0.56% 0.5067
34 fy_wintertime 223 0.44% 0.44% 208 1.0721 93 0.46% 0.46% 0.4170
35 gg_one_tower 217 0.43% 0.43% 213 1.0188 105 0.52% 0.52% 0.4839
36 gg_snowforts 217 0.43% 0.43% 177 1.2260 94 0.47% 0.47% 0.4332
37 in_the_works_v3 215 0.42% 0.42% 194 1.1082 80 0.40% 0.40% 0.3721
38 gg_cirular_ladders 214 0.42% 0.42% 214 1.0000 86 0.43% 0.43% 0.4019
39 gg_FishTank 214 0.42% 0.42% 194 1.1031 94 0.47% 0.47% 0.4393
40 gg_mclovinit_v2 213 0.42% 0.42% 221 0.9638 87 0.43% 0.43% 0.4085
41 fy_dustdm 213 0.42% 0.42% 161 1.3230 66 0.33% 0.33% 0.3099
42 aim_ag_texture_rocky 212 0.42% 0.42% 176 1.2045 83 0.41% 0.41% 0.3915
43 dagger_foxyagents_playpen_v4 211 0.41% 0.41% 211 1.0000 95 0.47% 0.47% 0.4502
44 gg_asdf_tiny_town_r2 211 0.41% 0.41% 225 0.9378 96 0.47% 0.47% 0.4550
45 gg_iceworld_inferno_d 210 0.41% 0.41% 187 1.1230 76 0.38% 0.38% 0.3619
46 gg_Mario_World_1 208 0.41% 0.41% 193 1.0777 80 0.40% 0.40% 0.3846
47 gg_sand 208 0.41% 0.41% 206 1.0097 80 0.40% 0.40% 0.3846
48 gg_L3_Iconic 208 0.41% 0.41% 194 1.0722 65 0.32% 0.32% 0.3125
49 de_alleyrush_fixed 204 0.40% 0.40% 250 0.8160 98 0.48% 0.48% 0.4804
50 gg_simple 204 0.40% 0.40% 192 1.0625 84 0.42% 0.42% 0.4118
51 gg_fy_mini_dust2 202 0.40% 0.40% 200 1.0100 80 0.40% 0.40% 0.3960
52 dagger_crime 195 0.38% 0.38% 195 1.0000 96 0.47% 0.47% 0.4923
53 gg_dust2006_cd 195 0.38% 0.38% 177 1.1017 89 0.44% 0.44% 0.4564
54 dagger_rusty_office_v2 195 0.38% 0.38% 233 0.8369 77 0.38% 0.38% 0.3949
55 gg_L3_Charge 194 0.38% 0.38% 191 1.0157 97 0.48% 0.48% 0.5000
56 gg_deagle5 191 0.37% 0.37% 176 1.0852 88 0.44% 0.44% 0.4607
57 gg_spongebob_no-bob 187 0.37% 0.37% 197 0.9492 65 0.32% 0.32% 0.3476
58 gg_red_compound 186 0.36% 0.36% 186 1.0000 82 0.41% 0.41% 0.4409
59 gg_halo 184 0.36% 0.36% 160 1.1500 57 0.28% 0.28% 0.3098
60 gg_watchtower_GGN 181 0.35% 0.35% 225 0.8044 69 0.34% 0.34% 0.3812
61 gg_trs_aim_churches 181 0.35% 0.35% 184 0.9837 93 0.46% 0.46% 0.5138
62 gg_bkh_hangumhigh_remix_v1 178 0.35% 0.35% 120 1.4833 59 0.29% 0.29% 0.3315
63 aim_ag_texture_arena 176 0.34% 0.34% 171 1.0292 72 0.36% 0.36% 0.4091
64 gg_2012 176 0.34% 0.34% 172 1.0233 58 0.29% 0.29% 0.3295
65 gg_yellow_arena 172 0.34% 0.34% 174 0.9885 66 0.33% 0.33% 0.3837
66 gg_texture_aquila_v2 172 0.34% 0.34% 171 1.0058 66 0.33% 0.33% 0.3837
67 dm_gg_xhouse 170 0.33% 0.33% 159 1.0692 86 0.43% 0.43% 0.5059
68 dagger_gg_dusttownabandone 169 0.33% 0.33% 174 0.9713 67 0.33% 0.33% 0.3964
69 gg_spacestation 168 0.33% 0.33% 154 1.0909 44 0.22% 0.22% 0.2619
70 gg_simpsons_h1 168 0.33% 0.33% 154 1.0909 45 0.22% 0.22% 0.2679
71 gg_snowblood_origins 160 0.31% 0.31% 136 1.1765 67 0.33% 0.33% 0.4188
72 gg_park_arena 157 0.31% 0.31% 160 0.9813 53 0.26% 0.26% 0.3376
73 gg_kush 155 0.30% 0.30% 158 0.9810 44 0.22% 0.22% 0.2839
74 fy_center_v2_4 154 0.30% 0.30% 176 0.8750 55 0.27% 0.27% 0.3571
75 gg_aztec_ultimate 152 0.30% 0.30% 149 1.0201 56 0.28% 0.28% 0.3684
76 gg_aim_shotty 148 0.29% 0.29% 132 1.1212 67 0.33% 0.33% 0.4527
77 $2000$ 144 0.28% 0.28% 120 1.2000 63 0.31% 0.31% 0.4375
78 gg_blizzard 138 0.27% 0.27% 140 0.9857 51 0.25% 0.25% 0.3696
79 gg_csbase_shotty 136 0.27% 0.27% 140 0.9714 53 0.26% 0.26% 0.3897
80 gg_lotus 133 0.26% 0.26% 126 1.0556 62 0.31% 0.31% 0.4662
81 gg_Temples 132 0.26% 0.26% 132 1.0000 63 0.31% 0.31% 0.4773
82 gg_dS_Arena 127 0.25% 0.25% 120 1.0583 48 0.24% 0.24% 0.3780
83 gg_soldier 123 0.24% 0.24% 115 1.0696 55 0.27% 0.27% 0.4472
84 gg_ruins_dawn 123 0.24% 0.24% 134 0.9179 42 0.21% 0.21% 0.3415
85 gg_death_is_waiting 122 0.24% 0.24% 136 0.8971 49 0.24% 0.24% 0.4016
86 aim_masaloped 117 0.23% 0.23% 119 0.9832 54 0.27% 0.27% 0.4615
87 gg_blue_arena 117 0.23% 0.23% 119 0.9832 51 0.25% 0.25% 0.4359
88 gg_shipment_v2_final 107 0.21% 0.21% 95 1.1263 29 0.14% 0.14% 0.2710
89 gg_hsx_shotty_remade 102 0.20% 0.20% 121 0.8430 43 0.21% 0.21% 0.4216
90 gg_asdf_tiki_tiki 97 0.19% 0.19% 79 1.2278 43 0.21% 0.21% 0.4433
91 gg_dagger_hq_basement_sn 95 0.19% 0.19% 84 1.1310 56 0.28% 0.28% 0.5895
92 gg_containers 91 0.18% 0.18% 102 0.8922 32 0.16% 0.16% 0.3516
93 gg_cs_reflex3 89 0.17% 0.17% 64 1.3906 42 0.21% 0.21% 0.4719
94 gg_night_arena 89 0.17% 0.17% 81 1.0988 32 0.16% 0.16% 0.3596
95 gg_unity 86 0.17% 0.17% 92 0.9348 39 0.19% 0.19% 0.4535
96 gg_querty 71 0.14% 0.14% 66 1.0758 32 0.16% 0.16% 0.4507
97 gg_fx_dust 70 0.14% 0.14% 73 0.9589 26 0.13% 0.13% 0.3714
98 gg_battlepyramid 69 0.14% 0.14% 69 1.0000 31 0.15% 0.15% 0.4493
99 gg_assault 68 0.13% 0.13% 64 1.0625 32 0.16% 0.16% 0.4706
100 gg_dm_hangumhigh-m 67 0.13% 0.13% 54 1.2407 19 0.09% 0.09% 0.2836
101 gg_bam 62 0.12% 0.12% 53 1.1698 22 0.11% 0.11% 0.3548
102 gg_nxr_underground_b1 61 0.12% 0.12% 65 0.9385 26 0.13% 0.13% 0.4262
103 gg_poolday_reunion_lite 51 0.10% 0.10% 45 1.1333 19 0.09% 0.09% 0.3725
104 gg_center_stage_v2 50 0.10% 0.10% 50 1.0000 25 0.12% 0.12% 0.5000
105 gg_secure 50 0.10% 0.10% 36 1.3889 25 0.12% 0.12% 0.5000
106 gg_beacn_redux 50 0.10% 0.10% 47 1.0638 20 0.10% 0.10% 0.4000
107 dagger_frink_v3 47 0.09% 0.09% 36 1.3056 20 0.10% 0.10% 0.4255
108 dagger_nade_high 42 0.08% 0.08% 33 1.2727 20 0.10% 0.10% 0.4762
109 dagger_jungle_v3 39 0.08% 0.08% 38 1.0263 8 0.04% 0.04% 0.2051
110 gg_aim_ag_texture2-m 33 0.06% 0.06% 42 0.7857 18 0.09% 0.09% 0.5455
111 gg_aim_close2 31 0.06% 0.06% 39 0.7949 14 0.07% 0.07% 0.4516
112 gg_de_alivemetal 30 0.06% 0.06% 25 1.2000 14 0.07% 0.07% 0.4667
113 aim_watubu 27 0.05% 0.05% 23 1.1739 9 0.04% 0.04% 0.3333
114 gg_barn_fun_sn 27 0.05% 0.05% 19 1.4211 15 0.07% 0.07% 0.5556
115 gg_playground_b 26 0.05% 0.05% 23 1.1304 9 0.04% 0.04% 0.3462
116 dagger_fighting 25 0.05% 0.05% 27 0.9259 12 0.06% 0.06% 0.4800
117 ninja_fail1 25 0.05% 0.05% 53 0.4717 11 0.05% 0.05% 0.4400
118 gg_hurre 25 0.05% 0.05% 23 1.0870 6 0.03% 0.03% 0.2400
119 gg_boxed_in_v2 25 0.05% 0.05% 17 1.4706 7 0.03% 0.03% 0.2800
120 gg_siciliy_village_sn_v3 25 0.05% 0.05% 27 0.9259 11 0.05% 0.05% 0.4400
121 gg_maximum_hdr 25 0.05% 0.05% 29 0.8621 8 0.04% 0.04% 0.3200
122 gg_head_room 25 0.05% 0.05% 31 0.8065 5 0.02% 0.02% 0.2000
123 gg_tower_wars2 25 0.05% 0.05% 19 1.3158 8 0.04% 0.04% 0.3200
124 gg_hsx_statwhores 24 0.05% 0.05% 25 0.9600 12 0.06% 0.06% 0.5000
125 gg_underpass 24 0.05% 0.05% 23 1.0435 8 0.04% 0.04% 0.3333
126 gg_aim_ag_texture_jungle-l 22 0.04% 0.04% 27 0.8148 13 0.06% 0.06% 0.5909
127 gg_courtyard_sn 21 0.04% 0.04% 18 1.1667 8 0.04% 0.04% 0.3810
128 gg_supadeth 19 0.04% 0.04% 26 0.7308 8 0.04% 0.04% 0.4211
129 gg_churchtimes_jungle 18 0.04% 0.04% 14 1.2857 4 0.02% 0.02% 0.2222
130 dagger_wolfs_den 17 0.03% 0.03% 39 0.4359 4 0.02% 0.02% 0.2353
131 gg_nukkon_hdr 17 0.03% 0.03% 16 1.0625 8 0.04% 0.04% 0.4706
132 gg_hex 17 0.03% 0.03% 12 1.4167 6 0.03% 0.03% 0.3529
133 dagger_riverwalk_v2 14 0.03% 0.03% 19 0.7368 5 0.02% 0.02% 0.3571
134 gg_lego_arena 14 0.03% 0.03% 12 1.1667 5 0.02% 0.02% 0.3571
135 gg_cirular 13 0.03% 0.03% 20 0.6500 5 0.02% 0.02% 0.3846
136 gg_dusttownabandoned_dusk 13 0.03% 0.03% 14 0.9286 7 0.03% 0.03% 0.5385
137 gg_prime_r3 6 0.01% 0.01% 7 0.8571 1 0.00% 0.00% 0.1667
138 gg_strategicthrust 5 0.01% 0.01% 13 0.3846 2 0.01% 0.01% 0.4000
139 scoutshine 3 0.01% 0.01% 5 0.6000 1 0.00% 0.00% 0.3333




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]