HLstatsX Community Edition
  • CSSGG2
  • CSSGG
  • CSS
  • CSSGG3
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada [ÐÄGGËR] FoxyAgent99
Location: Welland, Canada
Steam: STEAM_0:0:14218732
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  [ÐÄGGËR]
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 02:47:18
Total Connection Time: 1d 14:44:05h
Average Ping:* 58 ms (Latency: 29 ms)
Favorite Server:* Daggerclan.net | 24/7 GunGame 5.1 | Deathmatch | Turbo |MultiLevel|
Favorite Map:* gg_awesome_warehouse
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 100% 100%
Points: 124,526
Rank: 2
Kills per Minute: 2.82
Kills per Death: 0.8959 (0.88*)
Headshots per Kill: 0.3983 (0.4039*)
Shots per Kill: 15.39
Weapon Accuracy: 30.0% (30%*)
Headshots: 2,611 (1,497*)
Kills: 6,555 (3,706*)
Deaths: 7,317 (4,219*)
Longest Kill Streak: 9
Longest Death Streak: 21
Suicides: 18
Teammate Kills:* 0

  History [ÐÄGGËR] FoxyAgent99's History:
  Events | Sessions | Awards (91) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
7.33333333333% Kills needed: 695 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Award of Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Award of Colt M4A1 Award of MAC 10 Award of MP5 Navy Award of Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Award of TMP Award of UMP 45 Bronze USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [ÐÄGGËR] FoxyAgent99 1d 13:19:26h 2010-09-09 03:23:26 6,333 7,082 0.89 2,526 0.40 17 30.1%
2 FoxyAgent99 0d 01:24:39h 2010-08-15 04:01:09 222 235 0.94 85 0.38 1 28.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Leveled up 3,106 times 3,106
2 Headshot 1,497 times 1,497
3 Double Kill (2 kills) 609 times 609
4 GunGame Multi Level 242 times 1,210
5 Triple Kill (3 kills) 183 times 366
6 Knife Level Steals 129 times 645
7 GunGame Wins 101 times 5,050
8 Domination (4 kills) 72 times 216
9 Levels Lost 54 times -54
10 Rampage (5 kills) 26 times 104
11 Mega Kill (6 kills) 13 times 65
12 Ownage (7 kills) 3 times 18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 100 times 18.59% 18.59%
2 Counter-Terrorist 88 times 16.36% 16.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 451 12.17% 12.17% 200 13.36% 13.36% 0.44
2 Bundeswehr Advanced Combat Knife 2.00 325 8.77% 8.77% 0 0.00% 0.00% 0.00
3 Glock 18 Select Fire 1.40 159 4.29% 4.29% 100 6.68% 6.68% 0.63
4 H&K USP .45 Tactical 1.40 158 4.26% 4.26% 86 5.74% 5.74% 0.54
5 FN Five-Seven 1.50 157 4.24% 4.24% 73 4.88% 4.88% 0.46
6 Sig Sauer P-228 1.50 156 4.21% 4.21% 80 5.34% 5.34% 0.51
7 Dual Beretta 96G Elite 1.40 156 4.21% 4.21% 56 3.74% 3.74% 0.36
8 Benelli M3 Super 90 Combat 1.20 151 4.07% 4.07% 40 2.67% 2.67% 0.26
9 Benelli/H&K M4 Super 90 XM1014 1.10 150 4.05% 4.05% 54 3.61% 3.61% 0.36
10 Steyr Tactical Machine Pistol 1.50 149 4.02% 4.02% 84 5.61% 5.61% 0.56
11 H&K MP5-Navy 1.20 147 3.97% 3.97% 57 3.81% 3.81% 0.39
12 Ingram MAC-10 1.50 146 3.94% 3.94% 93 6.21% 6.21% 0.64
13 H&K UMP45 1.20 140 3.78% 3.78% 61 4.07% 4.07% 0.44
14 FN P90 1.20 138 3.72% 3.72% 64 4.28% 4.28% 0.46
15 Galil 1.10 132 3.56% 3.56% 60 4.01% 4.01% 0.45
16 M249 PARA Light Machine Gun 1.20 131 3.53% 3.53% 65 4.34% 4.34% 0.50
17 High Explosive Grenade 1.80 131 3.53% 3.53% 0 0.00% 0.00% 0.00
18 Fusil Automatique 1.00 131 3.53% 3.53% 65 4.34% 4.34% 0.50
19 Kalashnikov AK-47 1.00 128 3.45% 3.45% 65 4.34% 4.34% 0.51
20 Sig Sauer SG-552 Commando 1.00 120 3.24% 3.24% 56 3.74% 3.74% 0.47
21 Steyr Aug 1.00 120 3.24% 3.24% 52 3.47% 3.47% 0.43
22 Colt M4A1 Carbine 1.00 119 3.21% 3.21% 60 4.01% 4.01% 0.50
23 Arctic Warfare Magnum (Police) 1.00 111 3.00% 3.00% 26 1.74% 1.74% 0.23




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 3,802 1,074 56,902 202 452 2.3542 28.2% 53.0 8.4
2 Glock 18 Select Fire 3,837 1,040 19,674 100 160 1.1679 27.1% 18.9 24.0
3 FN Five-Seven 2,775 782 19,621 74 158 5.6429 28.2% 25.1 17.6
4 H&K USP .45 Tactical 2,290 710 17,119 86 157 2.7544 31.0% 24.1 14.6
5 Sig Sauer P-228 2,111 579 19,712 80 155 3.3696 27.4% 34.0 13.6
6 Dual Beretta 96G Elite 9,136 725 18,645 55 154 6.6957 7.9% 25.7 59.3
7 Benelli M3 Super 90 Combat 634 1,248 17,095 40 150 4.4118 196.8% 13.7 4.2
8 Steyr Tactical Machine Pistol 3,318 906 16,920 84 149 7.4500 27.3% 18.7 22.3
9 H&K MP5-Navy 2,870 985 15,780 57 147 8.6471 34.3% 16.0 19.5
10 Benelli/H&K M4 Super 90 XM1014 924 1,164 15,694 52 146 8.1111 126.0% 13.5 6.3
11 Ingram MAC-10 3,271 837 17,215 93 145 6.3043 25.6% 20.6 22.6
12 H&K UMP45 2,676 906 16,102 61 139 10.6923 33.9% 17.8 19.3
13 FN P90 2,270 726 16,133 64 138 15.3333 32.0% 22.2 16.4
14 Galil 1,381 454 15,432 60 132 12.0000 32.9% 34.0 10.5
15 M249 PARA Light Machine Gun 1,605 482 16,201 65 130 10.0000 30.0% 33.6 12.3
16 Fusil Automatique 1,687 523 15,736 65 130 18.5714 31.0% 30.1 13.0
17 Kalashnikov AK-47 1,137 407 15,888 64 127 11.5455 35.8% 39.0 9.0
18 Sig Sauer SG-552 Commando 1,304 423 13,963 57 120 8.5714 32.4% 33.0 10.9
19 Colt M4A1 Carbine 1,228 423 15,257 61 120 17.1429 34.4% 36.1 10.2
20 Steyr Aug 1,308 440 14,215 52 119 14.8750 33.6% 32.3 11.0
21 Arctic Warfare Magnum (Police) 278 114 20,696 25 110 13.7500 41.0% 181.5 2.5
22 Bundeswehr Advanced Combat Knife 29 8 259 0 2 2.0000 27.6% 32.4 14.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 1,248 30.0% 50.0% 20.0%
2 Benelli/H&K M4 Super 90 XM1014 1,164 26.6% 56.5% 16.8%
3 Desert Eagle .50AE 1,072 23.7% 63.5% 12.8%
4 Glock 18 Select Fire 1,040 20.9% 65.9% 13.3%
5 H&K MP5-Navy 985 26.9% 61.2% 11.9%
6 H&K UMP45 906 25.6% 60.4% 14.0%
7 Steyr Tactical Machine Pistol 906 26.9% 62.8% 10.3%
8 Ingram MAC-10 837 25.2% 64.3% 10.5%
9 FN Five-Seven 782 24.0% 61.8% 14.2%
10 FN P90 726 32.2% 56.6% 11.2%
11 Dual Beretta 96G Elite 725 27.0% 59.7% 13.2%
12 H&K USP .45 Tactical 710 27.0% 60.1% 12.8%
13 Sig Sauer P-228 579 26.9% 56.8% 16.2%
14 Fusil Automatique 523 29.3% 57.2% 13.6%
15 M249 PARA Light Machine Gun 482 25.3% 61.2% 13.5%
16 Galil 454 26.4% 61.9% 11.7%
17 Steyr Aug 440 30.2% 56.8% 13.0%
18 Sig Sauer SG-552 Commando 423 26.5% 62.9% 10.6%
19 Colt M4A1 Carbine 423 22.9% 65.0% 12.1%
20 Kalashnikov AK-47 407 29.7% 58.2% 12.0%
21 Arctic Warfare Magnum (Police) 114 20.2% 68.4% 11.4%
22 Bundeswehr Advanced Combat Knife 5 20.0% 40.0% 40.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_dust2006_cd 24 0.65% 0.65% 12 0.28% 0.28% 2.00 12 0.80% 0.80% 0.50
2 gg_L3_cqb 83 2.24% 2.24% 52 1.23% 1.23% 1.60 30 2.00% 2.00% 0.36
3 gg_yellow_arena 27 0.73% 0.73% 19 0.45% 0.45% 1.42 13 0.87% 0.87% 0.48
4 aim_ag_texture2_modified_v2 29 0.78% 0.78% 22 0.52% 0.52% 1.32 8 0.53% 0.53% 0.28
5 gg_simpsons_h1 25 0.67% 0.67% 19 0.45% 0.45% 1.32 7 0.47% 0.47% 0.28
6 gg_elevated_gx_b1 24 0.65% 0.65% 20 0.47% 0.47% 1.20 8 0.53% 0.53% 0.33
7 gg_hsx_gotwood 62 1.67% 1.67% 52 1.23% 1.23% 1.19 25 1.67% 1.67% 0.40
8 aim_ag_texture_rocky 53 1.43% 1.43% 46 1.09% 1.09% 1.15 15 1.00% 1.00% 0.28
9 aim_ag_texture_city_advanced 23 0.62% 0.62% 20 0.47% 0.47% 1.15 11 0.73% 0.73% 0.48
10 gg_L3_Charge 51 1.38% 1.38% 45 1.07% 1.07% 1.13 21 1.40% 1.40% 0.41
11 gg_fy_mini_dust2 29 0.78% 0.78% 26 0.62% 0.62% 1.12 11 0.73% 0.73% 0.38
12 scoutshine 30 0.81% 0.81% 27 0.64% 0.64% 1.11 13 0.87% 0.87% 0.43
13 bob_dole 108 2.91% 2.91% 100 2.37% 2.37% 1.08 45 3.01% 3.01% 0.42
14 gg_fy_stoneworld_obe 81 2.19% 2.19% 75 1.78% 1.78% 1.08 34 2.27% 2.27% 0.42
15 dm_gg_xhouse 30 0.81% 0.81% 28 0.66% 0.66% 1.07 22 1.47% 1.47% 0.73
16 gg_L3_H2_foundation 83 2.24% 2.24% 80 1.90% 1.90% 1.04 25 1.67% 1.67% 0.30
17 $2000$ 24 0.65% 0.65% 23 0.55% 0.55% 1.04 11 0.73% 0.73% 0.46
18 dagger_wet_willy 40 1.08% 1.08% 39 0.92% 0.92% 1.03 16 1.07% 1.07% 0.40
19 gg_L3_Outrage 76 2.05% 2.05% 75 1.78% 1.78% 1.01 27 1.80% 1.80% 0.36
20 gg_awp_india_d 87 2.35% 2.35% 87 2.06% 2.06% 1.00 28 1.87% 1.87% 0.32
21 aim_ag_texture_arena 43 1.16% 1.16% 43 1.02% 1.02% 1.00 17 1.14% 1.14% 0.40
22 gg_shotdust_beta2 54 1.46% 1.46% 55 1.30% 1.30% 0.98 22 1.47% 1.47% 0.41
23 gg_fy_snow 101 2.73% 2.73% 104 2.47% 2.47% 0.97 37 2.47% 2.47% 0.37
24 gg_fy_bupool-m 66 1.78% 1.78% 68 1.61% 1.61% 0.97 23 1.54% 1.54% 0.35
25 gg_hsx_statwhores 24 0.65% 0.65% 25 0.59% 0.59% 0.96 12 0.80% 0.80% 0.50
26 gg_gladiator_v2 97 2.62% 2.62% 102 2.42% 2.42% 0.95 45 3.01% 3.01% 0.46
27 gg_funround 42 1.13% 1.13% 44 1.04% 1.04% 0.95 20 1.34% 1.34% 0.48
28 gg_snowforts 38 1.03% 1.03% 40 0.95% 0.95% 0.95 17 1.14% 1.14% 0.45
29 css_firesand_lightdust 15 0.40% 0.40% 16 0.38% 0.38% 0.94 3 0.20% 0.20% 0.20
30 gg_iceworld_inferno_d 86 2.32% 2.32% 92 2.18% 2.18% 0.93 40 2.67% 2.67% 0.47
31 dagger_caged_in_v2 84 2.27% 2.27% 90 2.13% 2.13% 0.93 44 2.94% 2.94% 0.52
32 gg_deagle5 25 0.67% 0.67% 27 0.64% 0.64% 0.93 7 0.47% 0.47% 0.28
33 gg_siciliy_village_sn_v3 25 0.67% 0.67% 27 0.64% 0.64% 0.93 11 0.73% 0.73% 0.44
34 gg_halo 54 1.46% 1.46% 59 1.40% 1.40% 0.92 18 1.20% 1.20% 0.33
35 gg_aka_omega_v2 107 2.89% 2.89% 118 2.80% 2.80% 0.91 37 2.47% 2.47% 0.35
36 gg_kush 81 2.19% 2.19% 89 2.11% 2.11% 0.91 19 1.27% 1.27% 0.23
37 gg_soldier 71 1.92% 1.92% 79 1.87% 1.87% 0.90 27 1.80% 1.80% 0.38
38 fy_dustdm 37 1.00% 1.00% 41 0.97% 0.97% 0.90 14 0.94% 0.94% 0.38
39 gg_hsx_shotty_remade 56 1.51% 1.51% 63 1.49% 1.49% 0.89 26 1.74% 1.74% 0.46
40 in_the_works_v3 47 1.27% 1.27% 53 1.26% 1.26% 0.89 18 1.20% 1.20% 0.38
41 gg_awesome_warehouse 97 2.62% 2.62% 111 2.63% 2.63% 0.87 38 2.54% 2.54% 0.39
42 gg_cirular_ladders 68 1.83% 1.83% 78 1.85% 1.85% 0.87 18 1.20% 1.20% 0.26
43 gg_desertstorm_v3 66 1.78% 1.78% 77 1.83% 1.83% 0.86 32 2.14% 2.14% 0.48
44 gg_FishTank 6 0.16% 0.16% 7 0.17% 0.17% 0.86 1 0.07% 0.07% 0.17
45 gg_aim_ag_texture2-m 33 0.89% 0.89% 40 0.95% 0.95% 0.83 18 1.20% 1.20% 0.55
46 gg_mclovinit_v2 24 0.65% 0.65% 29 0.69% 0.69% 0.83 8 0.53% 0.53% 0.33
47 gg_dec_ggn 64 1.73% 1.73% 78 1.85% 1.85% 0.82 31 2.07% 2.07% 0.48
48 gg_one_tower 32 0.86% 0.86% 39 0.92% 0.92% 0.82 16 1.07% 1.07% 0.50
49 gg_head_room 25 0.67% 0.67% 31 0.73% 0.73% 0.81 5 0.33% 0.33% 0.20
50 gg_aim_ag_texture_jungle-l 22 0.59% 0.59% 27 0.64% 0.64% 0.81 13 0.87% 0.87% 0.59
51 fy_snakerush 94 2.54% 2.54% 117 2.77% 2.77% 0.80 32 2.14% 2.14% 0.34
52 dagger_metalic_v2 57 1.54% 1.54% 71 1.68% 1.68% 0.80 24 1.60% 1.60% 0.42
53 dagger_foxyagents_playpen_v4 37 1.00% 1.00% 46 1.09% 1.09% 0.80 17 1.14% 1.14% 0.46
54 dagger_crime 36 0.97% 0.97% 45 1.07% 1.07% 0.80 16 1.07% 1.07% 0.44
55 gg_aim_close2 31 0.84% 0.84% 39 0.92% 0.92% 0.79 14 0.94% 0.94% 0.45
56 dagger_xmap_v2 92 2.48% 2.48% 118 2.80% 2.80% 0.78 40 2.67% 2.67% 0.43
57 dagger_sarge_v2 56 1.51% 1.51% 72 1.71% 1.71% 0.78 25 1.67% 1.67% 0.45
58 fy_wintertime 47 1.27% 1.27% 61 1.45% 1.45% 0.77 20 1.34% 1.34% 0.43
59 gg_ultradeth_b1 23 0.62% 0.62% 30 0.71% 0.71% 0.77 12 0.80% 0.80% 0.52
60 gg_sand 41 1.11% 1.11% 54 1.28% 1.28% 0.76 12 0.80% 0.80% 0.29
61 gg_bkh_hangumhigh_remix_v1 13 0.35% 0.35% 17 0.40% 0.40% 0.76 10 0.67% 0.67% 0.77
62 gg_cargo10_cd 79 2.13% 2.13% 105 2.49% 2.49% 0.75 36 2.40% 2.40% 0.46
63 dagger_monsoon_twocorners1 47 1.27% 1.27% 63 1.49% 1.49% 0.75 21 1.40% 1.40% 0.45
64 gg_trs_aim_churches 12 0.32% 0.32% 16 0.38% 0.38% 0.75 5 0.33% 0.33% 0.42
65 gg_ruins_dawn 32 0.86% 0.86% 43 1.02% 1.02% 0.74 10 0.67% 0.67% 0.31
66 2rooms 15 0.40% 0.40% 21 0.50% 0.50% 0.71 5 0.33% 0.33% 0.33
67 gg_simple 38 1.03% 1.03% 54 1.28% 1.28% 0.70 19 1.27% 1.27% 0.50
68 gg_knas_bunker_css_v2 80 2.16% 2.16% 117 2.77% 2.77% 0.68 38 2.54% 2.54% 0.48
69 gg_2012 49 1.32% 1.32% 72 1.71% 1.71% 0.68 14 0.94% 0.94% 0.29
70 gg_asdf_tiny_town_r2 55 1.48% 1.48% 84 1.99% 1.99% 0.65 27 1.80% 1.80% 0.49
71 dagger_zander_v2 15 0.40% 0.40% 23 0.55% 0.55% 0.65 9 0.60% 0.60% 0.60
72 dagger_rusty_office_v2 47 1.27% 1.27% 73 1.73% 1.73% 0.64 21 1.40% 1.40% 0.45
73 fy_center_v2_4 39 1.05% 1.05% 62 1.47% 1.47% 0.63 17 1.14% 1.14% 0.44
74 gg_Mario_World_1 20 0.54% 0.54% 32 0.76% 0.76% 0.63 8 0.53% 0.53% 0.40
75 gg_watchtower_GGN 10 0.27% 0.27% 16 0.38% 0.38% 0.63 1 0.07% 0.07% 0.10
76 gg_spacestation 6 0.16% 0.16% 10 0.24% 0.24% 0.60 1 0.07% 0.07% 0.17
77 gg_red_compound 33 0.89% 0.89% 65 1.54% 1.54% 0.51 17 1.14% 1.14% 0.52
78 gg_hurre 4 0.11% 0.11% 8 0.19% 0.19% 0.50 1 0.07% 0.07% 0.25
79 de_alleyrush_fixed 10 0.27% 0.27% 26 0.62% 0.62% 0.38 5 0.33% 0.33% 0.50
80 gg_blizzard 3 0.08% 0.08% 8 0.19% 0.19% 0.38 1 0.07% 0.07% 0.33
81 dagger_wolfs_den 6 0.16% 0.16% 31 0.73% 0.73% 0.19 0 0.00% 0.00% 0.00
82 gg_L3_Iconic 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Daggerclan.net | 24/7 GunGame 5.1 | Deathmatch | Turbo |MultiLevel| 3,706 100.00% 100.00% 4,219 0.8784 1,497 100.00% 100.00% 0.4039




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[iFaRt] Greasy Buttocks 484 13.06% 13.06% 533 12.63% 12.63% 0.91 210 14.08% 14.08% 0.43
2  No Country[iFaRt] Ironing Man 427 11.52% 11.52% 475 11.26% 11.26% 0.90 172 11.54% 11.54% 0.40
3  No Country[iFaRt] Hooker_Mommabear 424 11.44% 11.44% 446 10.57% 10.57% 0.95 173 11.60% 11.60% 0.41
4  No Country[iFaRt] Stewed 416 11.23% 11.23% 431 10.22% 10.22% 0.97 172 11.54% 11.54% 0.41
5  No Country[iFaRt] Fearless_Foxy 374 10.09% 10.09% 435 10.31% 10.31% 0.86 132 8.85% 8.85% 0.35
6  No Country[iFaRt] Sarge 373 10.06% 10.06% 403 9.55% 9.55% 0.93 154 10.33% 10.33% 0.41
7  No Country[iFaRt] Zanman 358 9.66% 9.66% 425 10.07% 10.07% 0.84 155 10.40% 10.40% 0.43
8  No Country[iFaRt] Sicko Wolf 328 8.85% 8.85% 352 8.34% 8.34% 0.93 113 7.58% 7.58% 0.34
9  United states of americaIMPULSE 48 1.30% 1.30% 72 1.71% 1.71% 0.67 24 1.61% 1.61% 0.50
10  United states of americaMommabear 48 1.30% 1.30% 60 1.42% 1.42% 0.80 20 1.34% 1.34% 0.42
11  United states of america[ÐÄGGËR] Zander 40 1.08% 1.08% 57 1.35% 1.35% 0.70 13 0.87% 0.87% 0.33
12  Canada-=ICSP=-Snakeking 30 0.81% 0.81% 62 1.47% 1.47% 0.48 9 0.60% 0.60% 0.30
13  United states of america[ÐÄGGËR] Grandpa Of 6 27 0.73% 0.73% 39 0.92% 0.92% 0.69 15 1.01% 1.01% 0.56
14  Canada-=ICSP=- Redraven 27 0.73% 0.73% 28 0.66% 0.66% 0.96 14 0.94% 0.94% 0.52
15  United states of americaV O L T A G E (AKA HEADSHOT) 26 0.70% 0.70% 36 0.85% 0.85% 0.72 12 0.80% 0.80% 0.46
16  Canada|Â.†.Ķ.|ASSASSIN 22 0.59% 0.59% 52 1.23% 1.23% 0.42 6 0.40% 0.40% 0.27
17  United states of americaErnie Fruith 20 0.54% 0.54% 24 0.57% 0.57% 0.83 14 0.94% 0.94% 0.70
18  United states of america-√A™/L/ ṖŞŶÇĦǾ°ŁĄ 19 0.51% 0.51% 22 0.52% 0.52% 0.86 7 0.47% 0.47% 0.37
19  CanadaTim 17 0.46% 0.46% 18 0.43% 0.43% 0.94 10 0.67% 0.67% 0.59
20  United states of america[ÐÄGGËR] IRONMAN 16 0.43% 0.43% 25 0.59% 0.59% 0.64 7 0.47% 0.47% 0.44
21  United states of americaChronoCross 15 0.40% 0.40% 11 0.26% 0.26% 1.36 5 0.34% 0.34% 0.33
22  United states of americaHaz a Knife 14 0.38% 0.38% 14 0.33% 0.33% 1.00 3 0.20% 0.20% 0.21
23  United states of americaOldbutt 1337 13 0.35% 0.35% 19 0.45% 0.45% 0.68 4 0.27% 0.27% 0.31
24  United states of america5T0N3 12 0.32% 0.32% 20 0.47% 0.47% 0.60 5 0.34% 0.34% 0.42
25  No Country[GNG]Thunder 12 0.32% 0.32% 18 0.43% 0.43% 0.67 0 0.00% 0.00% 0.00
26  United states of americai want to be on you 12 0.32% 0.32% 15 0.36% 0.36% 0.80 4 0.27% 0.27% 0.33
27  United states of americaVassago 11 0.30% 0.30% 13 0.31% 0.31% 0.85 6 0.40% 0.40% 0.55
28  United states of americaDiscount_Flunky 11 0.30% 0.30% 5 0.12% 0.12% 2.20 5 0.34% 0.34% 0.45
29  United states of americaHxen147 [R'nP] 9 0.24% 0.24% 16 0.38% 0.38% 0.56 5 0.34% 0.34% 0.56
30  United states of americaConvictGuard 7 0.19% 0.19% 19 0.45% 0.45% 0.37 3 0.20% 0.20% 0.43
31  Austria๖ۣۜPutenschnitzel@neue boxe 7 0.19% 0.19% 6 0.14% 0.14% 1.17 4 0.27% 0.27% 0.57
32  United states of americaNed 6 0.16% 0.16% 11 0.26% 0.26% 0.55 1 0.07% 0.07% 0.17
33  United states of americaChaos4499 6 0.16% 0.16% 6 0.14% 0.14% 1.00 2 0.13% 0.13% 0.33
34  United kingdom (great britain)Pιχιє; 6 0.16% 0.16% 5 0.12% 0.12% 1.20 4 0.27% 0.27% 0.67
35  United states of americaCaptainSnacks 6 0.16% 0.16% 2 0.05% 0.05% 3.00 1 0.07% 0.07% 0.17
36  Canada[ÐÄGGËR] GreasyFingers 6 0.16% 0.16% 1 0.02% 0.02% 6.00 3 0.20% 0.20% 0.50
37  United states of americaLadyZzala 5 0.13% 0.13% 10 0.24% 0.24% 0.50 2 0.13% 0.13% 0.40
38  Canada<OldF>REAPER 5 0.13% 0.13% 6 0.14% 0.14% 0.83 2 0.13% 0.13% 0.40
39  United states of americaAfTerKLaz7SoXeR 5 0.13% 0.13% 3 0.07% 0.07% 1.67 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]